CFA Best Ocicats for the 2002-2003 Show Season
| BreedRank | Class | Points | Name | Region | RglRank | NtlRank | Rings | BreedCode | Color |
| 1 | C | 8,418.70 | Wildtracks Millennium Mystic | 2 | 1 | 14 | 100 | 0216 | Chocolate |
| 2 | C | 6,343.45 | Wildtracks Millennium Edition | 3 | 4 | 36 | 100 | 0216 | Chocolate |
| 3 | C | 6,240.30 | Dotdotdot's Rubeus Hagrid | 6 | 5 | 38 | 100 | 0216 | Chocolate |
| 4 | C | 3,911.65 | Low Country Hot Toddy | 7 | 23 | 110 | 100 | 0208 | Tawny Spotted |
| 5 | C | 3,475.90 | Techichimec Sedona | 5 | 17 | 128 | 100 | 0216 | Chocolate |
| 6 | C | 2,907.00 | Wolfengang Sascha Sasuke | 8 | 17 | 165 | 100 | 0216 | Chocolate |
| 7 | C | 1,496.25 | Ginga Luck | 8 | 27 | 260 | 84 | 0216 | Chocolate |
| 8 | C | 1,424.45 | Auxarcs Plum of Calumet Cats | 4 | 30 | 266 | 87 | 0218 | Lavender |
| 9 | C | 709.15 | Auxarcs Paint It Black | 4 | 45 | 58 | 0208 | Tawny Spotted | |
| 10 | C | 508.70 | In2spots Kon Tiki of Spots O-Lot | 7 | 103 | 61 | 0217 | Chocolate | |
| 11 | C | 308.15 | Auxarcs Gray Cloud of Mosu | 7 | 150 | 9 | 0218 | Lavender | |
| 12 | C | 306.05 | Wild Rain Fantasy Rose | 2 | 83 | 24 | 0217 | Chocolate | |
| 13 | C | 292.35 | Ocicountry Kakuma | 3 | 89 | 41 | 0208 | Tawny Spotted | |
| 14 | C | 261.80 | Dotdotdot's Hit The Road Jack | 6 | 116 | 14 | 0216 | Chocolate | |
| 15 | C | 250.05 | Wildtracks Millennium Mayhem | 3 | 94 | 15 | 0217 | Chocolate | |
| 16 | C | 241.25 | Sunstone Swahili | 5 | 85 | 25 | 0216 | Chocolate | |
| 17 | C | 235.65 | Sunstone Abracadabra | 5 | 88 | 26 | 0227 | Chocolate Silver | |
| 18 | C | 204.25 | Wild Rain Firewater of Dotdotdot | 6 | 155 | 6 | 0216 | Chocolate | |
| 19 | C | 202.50 | Chaoci's Ricki of Walnuthollow | 1 | 115 | 48 | 0216 | Chocolate | |
| 20 | C | 194.50 | C-N Spots Milo | 7 | 189 | 6 | 0216 | Chocolate | |
| 21 | C | 180.90 | C-N Spots Wildman of Low Country | 7 | 195 | 41 | 0226 | Chocolate Silver | |
| 22 | C | 178.65 | Wildtracks Millennium Mischief | 3 | 125 | 33 | 0217 | Chocolate | |
| 23 | C | 176.45 | Moirai Set | 7 | 200 | 16 | 0226 | Chocolate Silver | |
| 24 | C | 155.50 | Wild Rain Smoke And Mirrors | 2 | 179 | 11 | 0226 | Chocolate Silver | |
| 25 | C | 147.75 | Wild Rain Hello Dolly of Dotdotdot | 6 | 190 | 6 | 0217 | Chocolate | |
| 26 | C | 140.95 | Tesserae Renegade | 1 | 155 | 10 | 0216 | Chocolate | |
| 27 | C | 137.70 | Chaoci's Luci of Walnuthollow | 1 | 160 | 84 | 0217 | Chocolate | |
| 28 | C | 127.30 | Auxarcs Livin' On The Edge | 3 | 169 | 12 | 0216 | Chocolate | |
| 29 | C | 103.15 | Te Kats Keystone of Wildtracks | 6 | 244 | 26 | 0216 | Chocolate | |
| 30 | C | 95.10 | Ociopia Kilindi of Ocicountry | 3 | 198 | 19 | 0227 | Chocolate Silver | |
| 31 | C | 85.40 | Ocicountry Ignacio of Pikespeak | 3 | 209 | 31 | 0208 | Tawny Spotted | |
| 32 | C | 85.05 | Tribal Monkey Shine of Catajam | 2 | 280 | 17 | 0216 | Chocolate | |
| 33 | C | 76.40 | Tri-Spots Black Velvet of Tavilus | 2 | 296 | 15 | 0208 | Tawny Spotted | |
| 34 | C | 73.35 | Walnuthollow Vogue of Rockn' Spots | 1 | 243 | 25 | 0217 | Chocolate | |
| 35 | C | 65.90 | Ah-C-Spots Creed | 2 | 332 | 3 | 0226 | Chocolate Silver | |
| 36 | C | 58.60 | Rockn' Spots Funky Cold Medina | 4 | 271 | 12 | 0217 | Chocolate | |
| 37 | C | 58.00 | Youwildthing Blizzard | 5 | 219 | 13 | 0226 | Chocolate Silver | |
| 38 | C | 43.85 | C-N Spots Magis Gift of Low Country | 2 | 385 | 23 | 0217 | Chocolate | |
| 39 | C | 38.55 | Megadots Gizmo | 1 | 356 | 28 | 0216 | Chocolate | |
| 40 | C | 36.25 | Dotdotdot's The Golden Snitch | 6 | 368 | 7 | 0217 | Chocolate | |
| 41 | C | 32.20 | Auxarcs Dude (looks Like A Lady) | 4 | 345 | 12 | 0216 | Chocolate | |
| 42 | C | 25.65 | Auxarcs Ozzie of Whtfang Spot | 4 | 379 | 9 | 0228 | Lavender | |
| 43 | C | 22.80 | Late Night Sgtpepper of Pikespeak | 3 | 381 | 10 | 0210 | Cinnamon | |
| 44 | C | 20.20 | Pikespeak Don Francisco | 3 | 391 | 11 | 0216 | Chocolate | |
| 45 | C | 15.60 | Azhot-Spots Jaguar | 5 | 364 | 4 | 0216 | Chocolate | |
| 46 | C | 15.20 | Wickenridge Birch Barkley | 5 | 368 | 8 | 0226 | Chocolate Silver | |
| BreedRank | Class | Points | Name | Region | RglRank | NtlRank | Rings | BreedCode | Color |
| 1 | K | 4,534.70 | Wild Rain Firewater of Dotdotdot | 6 | 1 | 1 | 40 | 0216 | Chocolate |
| 2 | K | 2,488.90 | Moirai Set | 7 | 12 | 36 | 40 | 0226 | Chocolate Silver |
| 3 | K | 2,128.35 | Sunstone Serengeti Heat | 5 | 11 | 65 | 40 | 0216 | Chocolate |
| 4 | K | 1,322.15 | Auxarcs Orion's Star | 3 | 24 | 162 | 24 | 0216 | Chocolate |
| 5 | K | 1,321.75 | Wild Rain Tumblestone | 2 | 17 | 163 | 40 | 0216 | Chocolate |
| 6 | K | 1,176.00 | Tribal Native Dancer | 2 | 19 | 188 | 32 | 0226 | Chocolate |
| 7 | K | 1,046.00 | Te Kats Keystone of Wildtracks | 3 | 32 | 24 | 0216 | Chocolate | |
| 8 | K | 765.50 | Veraine's Sinabon of Wild Rain | 2 | 32 | 14 | 0210 | Cinnamon | |
| 9 | K | 623.00 | Wildtracks Night Watch | 3 | 50 | 13 | 0216 | Chocolate | |
| 10 | K | 573.30 | Dotdotdot's Albus Dumbledore | 6 | 53 | 15 | 0216 | Chocolate | |
| 11 | K | 512.95 | Auxarcs Livin' On The Edge | 3 | 64 | 9 | 0216 | Chocolate | |
| 12 | K | 502.30 | Sunstone's Tanner of Calumet Cats | 4 | 64 | 8 | 0214 | Fawn Spotted | |
| 13 | K | 459.70 | Jucha's Toberlone of Sunspots | 7 | 116 | 15 | 0226 | Chocolate Silver | |
| 14 | K | 402.65 | Ocigatos Songspinner | 3 | 75 | 10 | 0216 | Chocolate | |
| 15 | K | 401.75 | Wild Rain Pirate's Gold | 2 | 89 | 10 | 0216 | Chocolate | |
| 16 | K | 393.55 | Calumet Cats Aubergine | 4 | 91 | 8 | 0219 | Lavender | |
| 17 | K | 328.40 | Tri-Spots Black Velvet of Tavilus | 2 | 100 | 18 | 0208 | Tawny Spotted | |
| 18 | K | 317.65 | Auxarcs When You'r Good To Mama | 3 | 94 | 11 | 0217 | Chocolate | |
| 19 | K | 315.80 | Auxarcs Dude (looks Like A Lady) | 4 | 112 | 8 | 0216 | Chocolate | |
| 20 | K | 313.30 | Wildtracks Jumanji of Cyburcoon | 6 | 102 | 10 | 0216 | Chocolate | |
| 21 | K | 313.05 | Karrklan's Chocolate Chip | 5 | 82 | 10 | 0216 | Chocolate | |
| 22 | K | 306.35 | In2spots Black Ice of Spots-O-Lot | 7 | 188 | 11 | 0212 | Ebony Silver | |
| 23 | K | 286.30 | Auxarcs Tarzan of Ocicuse | 1 | 128 | 5 | 0216 | Chocolate | |
| 24 | K | 272.40 | Veraine's Ladyhawk | 2 | 113 | 11 | 0217 | Chocolate | |
| 25 | K | 237.95 | Ocicountry Sumba | 3 | 126 | 9 | 0216 | Chocolate | |
| 26 | K | 237.65 | Karrklan's Dances With Wolves | 5 | 101 | 6 | 0210 | Cinnamon | |
| 27 | K | 196.90 | Azhot-Spots Jaguar | 5 | 115 | 6 | 0216 | Chocolate | |
| 28 | K | 162.70 | Foxioci's Chipper Jones | 7 | 286 | 5 | 0216 | Chocolate | |
| 29 | K | 162.60 | Wildtracks Gandalf | 3 | 180 | 7 | 0218 | Lavender | |
| 30 | K | 160.75 | In2spots Kon Tiki of Spots O-Lot | 7 | 288 | 6 | 0217 | Chocolate | |
| 31 | K | 156.20 | Dotdotdot's The Golden Snitch | 6 | 195 | 6 | 0217 | Chocolate | |
| 32 | K | 138.60 | Ociopia Kilindi of Ocicountry | 3 | 199 | 5 | 0227 | Chocolate | |
| 33 | K | 138.40 | In2spots Kyrie | 2 | 202 | 4 | 0217 | Chocolate | |
| 34 | K | 125.75 | Dotdotdot's Rolling Thunder | 6 | 226 | 5 | 0216 | Chocolate | |
| 35 | K | 125.00 | Ocicuse's Saleena | 1 | 231 | 5 | 0217 | Chocolate | |
| 36 | K | 107.30 | Dream Tigers Mozart of Youwildthing | 5 | 182 | 5 | 0216 | Chocolate | |
| 37 | K | 106.25 | Megadots Gizmo | 1 | 255 | 3 | 0216 | Chocolate | |
| 38 | K | 103.00 | Rockn' Spots Tone Loc | 4 | 245 | 2 | 0216 | Chocolate | |
| 39 | K | 95.55 | Ocicountry Stitch In Time | 3 | 247 | 2 | 0208 | Tawny Spotted | |
| 40 | K | 95.55 | Wild Rain Rhiannon | 2 | 264 | 3 | 0217 | Chocolate | |
| 41 | K | 91.60 | Dotdotdot's Play It Again Sam | 6 | 271 | 3 | 0216 | Chocolate | |
| 42 | K | 85.60 | Azhot-Spots Shark Attack | 5 | 208 | 3 | 0216 | Chocolate | |
| 43 | K | 83.55 | Rockn' Spots Thriller | 4 | 277 | 4 | 0216 | Chocolate | |
| 44 | K | 79.90 | Dotdotdot's Freedom | 6 | 292 | 2 | 0216 | Chocolate | |
| 45 | K | 54.05 | Cinnserely's Mari's Heart | 5 | 259 | 3 | 0217 | Chocolate | |
| BreedRank | Class | Points | Name | Region | RglRank | NtlRank | Rings | BreedCode | Color |
| 1 | P | 2,858.85 | Dotdotdot Indiana Brown of Birjanji | 3 | 5 | 60 | 91 | 0216 | Chocolate |
| 2 | P | 2,225.55 | Tribal Walking On Sunshine | 2 | 18 | 106 | 100 | 0216 | Chocolate |
| 3 | P | 2,207.60 | Walnuthollow's Peripheral Peat | 1 | 18 | 109 | 90 | 0220 | Cinnamon Silver |
| 4 | P | 2,005.00 | Dotdotdot Free Spirit | 6 | 18 | 123 | 90 | 0216 | Chocolate Spotted |
| 5 | P | 305.55 | Escoburg's Prince-Of-Escobar | I | 6 | 24 | 0216 | Chocolate | |
| 6 | P | 256.55 | Chaoci's Pumpkin | 7 | 82 | 10 | 0211 | Cinnamon | |
| 7 | P | 222.00 | Banaded of Maharraqa | 2 | 56 | 9 | 0216 | Chocolate | |
| 8 | P | 187.90 | Rockn' Spots My Guy | 4 | 62 | 6 | 0216 | Chocolate | |
| 9 | P | 174.00 | Wildtracks Millennium Myst | 3 | 76 | 8 | 0218 | Lavender | |
| 10 | P | 168.80 | Ociopia Archimedes | 7 | 117 | 7 | 0226 | Chocolate Silver | |
| 11 | P | 153.00 | Wild Rain Tumblestone | 2 | 69 | 5 | 0216 | Chocolate | |
| 12 | P | 143.85 | Tesserae Dark Dreamer | 1 | 75 | 6 | 0226 | Chocolate Silver | |
| 13 | P | 143.05 | Dotdotdot Serangeti Sun of Catspen | 3 | 85 | 8 | 0216 | Chocolate | |
| 14 | P | 97.90 | Moirai's Walk Like An Egyptian | 7 | 177 | 6 | 0216 | Chocolate | |
| 15 | P | 83.10 | Auxarcs Uncle Sam | 4 | 88 | 3 | 0216 | Chocolate | |
| 16 | P | 78.90 | Walnuthollow's Repete | 1 | 116 | 3 | 0216 | Chocolate | |
| 17 | P | 77.90 | Wild Rain Pirate's Gold | 2 | 109 | 5 | 0216 | Chocolate | |
| 18 | P | 70.95 | Catiators Jagger of Neuspots | 4 | 97 | 3 | 0210 | Cinnamon | |
| 19 | P | 68.05 | Dotdotdot Pepper of Pikespeak | 3 | 128 | 4 | 0217 | Chocolate | |
| 20 | P | 65.90 | Wild Rain Dance Hall Girl | 2 | 120 | 5 | 0217 | Chocolate | |
| 21 | P | 61.95 | Wild Rain Summer Rose | 2 | 126 | 3 | 0217 | Chocolate | |
| 22 | P | 61.60 | Auxarcs Cheyenne Sunset | 3 | 134 | 4 | 0217 | Chocolate | |
| 23 | P | 49.00 | Wildtracks Tracker | 3 | 154 | 3 | 0216 | Chocolate | |
| 24 | P | 40.95 | Dotdotdot's Play It Again Sam | 6 | 140 | 3 | 0216 | Chocolate | |
| 25 | P | 39.10 | Wildtracks Martini | 3 | 170 | 3 | 0216 | Chocolate | |
| 26 | P | 38.35 | Dotdotdot's Paul Bunyon | 6 | 147 | 3 | 0216 | Chocolate | |
| 27 | P | 33.00 | Ocicountry Zulu | 3 | 186 | 2 | 0210 | Cinnamon | |
| 28 | P | 25.80 | Karrklan's William Sings The Blues | 5 | 132 | 1 | 0210 | Cinnamon | |
| 29 | P | 10.80 | Techichimec Great White Shark | 5 | 165 | 1 | 0220 | Cinnamon Silver |
Many thanks to Kris Willison for providing this information to the Ocicat Breed Council.