CHAMPIONSHIP |
COLOR |
POINTS |
RINGS |
| 1. Dotdotdot's Bugatti (6) | chocolate | 9409.15 | (100) |
| 2. Moirai Wedjat (7) | chocolate | 8710.05 | (100) |
| 3. Tribal Kambara Puku of Spots O-Lot (7) | chocolate | 7939.60 | (100) |
| 4. Tesserae Shadow-Of-A Doubt (1) | dilute silver | 5374.80 | (100) |
| 5. Wildtracks Solaris (3) | chocolate | 3347.05 | (63) |
| 6. Yumeneko Ludwig Van of Wolfengang (8) | cinnamon | 2163.40 | (100) |
| 7. Sunstone Sierra Leone of Pikespeak (3) | chocolate silver | 961.50 | (38) |
| 8. Spots O-Lot's Starbuck of Jewllz (3) | cinnamon | 785.40 | (36) |
| 9. Mosu's Gray Shadow (7) | dilute | 519.85 | (16) |
| 10. Ocigatos Tiburon of Wildtracks (2) | chocolate | 458.00 | (14) |
| 11. Dreamsong Finabar (7) | chocolate silver | 447.65 | (47) |
| 12. Dotdotdot's The Eagle Has Landed (6) | chocolate | 345.75 | (15) |
| 13. Wildtracks Sunquest of Ocigatos (2) | chocolate | 308.15 | (14) |
| 14. Wild Rain Simone (2) | chocolate silver | 307.00 | (36) |
| 15. Copain Aile (8) | chocolate silver | 306.80 | (42) |
| 16. Tri-Spots Black Velvet of In2spots (7) | tawny | 302.75 | (46) |
| 17. Sunstone Serengeti Heat (5) | chocolate | 293.65 | (12) |
| 18. Ah-C-Spots Creed (2) | chocolate silver | 288.20 | (9) |
| 19. Pikespeak Don Leo Nieve (3) | cinnamon silver | 273.30 | (38) |
| 20. Calumet Cats Rockinrobin of Auxarcs (4) | chocolate | 257.60 | (17) |
| 21. Sunstone Sukari of Laughing Cat (5) | chocolate | 231.30 | (5) |
| 22. Wildtracks On The Run (3) | chocolate | 224.00 | (11) |
| 23. Sunstone Hatari of Calumet Cats (4) | dilute | 211.00 | (24) |
| 24. Spots O-Lot's Trailblazer of Tribal (2) | cinnamon | 184.10 | (24) |
| 25. Wolfengang Cybele (8) | chocolate | 177.00 | (34) |
| 26. Ocicountry Rukwa of Pikespeak (3) | dilute | 164.30 | (19) |
| 27. Sunspots Dakota of Spots O-Lot (7) | chocolate silver | 153.35 | (22) |
| 28. Dreamsong Sorren (7) | chocolate | 145.45 | (21) |
| 29. Karrklan's Honey Bear (5) | chocolate | 132.80 | (23) |
| 30. Sunstone Superstition of Amo (4) | dilute silver | 111.75 | (32) |
| 31. Foxioci Michala of Walnuthollow (1) | chocolate | 109.00 | (61) |
| 32. Sunstone Seance (5) | chocolate | 108.10 | (3) |
| 33. Dotdotdot's Hot Spot (6) | chocolate | 104.35 | (8) |
| 34. Sunstone Nadira of Dreamsong (7) | dilute | 102.10 | (13) |
| 35. Auxarcs Victoria's Secret (3) | chocolate | 91.85 | (5) |
| 36. Spots O-Lot Spumante of Blue Mune (2) | dilute silver | 81.20 | (28) |
| 37. Techichimec Lucachakai (5) | chocolate | 80.20 | (19) |
| 38. Halifax Black Hawk of Wild Rain (2) | tawny | 77.70 | (19) |
| 39. Calumet Cats Satchmo of Sweetmewsic (4) | tawny | 77.25 | (15) |
| 40. Westchildren Ammo (8) | chocolate | 72.85 | (9) |
| 41. Veraine's Mufasa of Rockn' Spots (4) | cinnamon | 71.35 | (24) |
| 42. Ah-C-Spots Destinys Child of Tribal (2) | chocolate | 71.10 | (23) |
| 43. Madimar's Promise Me (4) | chocolate silver | 69.05 | (36) |
| 44. Westchildren Coraggio (8) | chocolate | 65.85 | (2) |
| 45. Low Country Sand Man (7) | dilute silver | 60.80 | (32) |
| 46. Spots O-Lot's Dreamsicle (7) | cinnamon silver | 59.85 | (15) |
| 47. Calumet Cats Nakura (4) | chocolate silver | 57.50 | (6) |
| 48. Wildtracks Moonchild of Ocigatos (2) | chocolate | 56.50 | (6) |
| 49. Wild Rain Doubletake (2) | chocolate | 54.35 | (22) |
| 50. Sunstone Deja Voodoo (4) | chocolate silver | 51.50 | (5) |
| 51. Jucha's Jewel (7) | chocolate | 46.90 | (1) |
| 52. Tribal Lopevi (2) | cinnamon | 44.50 | (14) |
| 53. Fukumaneki The Elf Archer (8) | chocolate | 42.50 | (15) |
| 54. Westchildren Dai (8) | chocolate | 41.80 | (8) |
| 55. Tigrina's J J Cattier (7) | chocolate | 34.65 | (30) |
| 56. Blackwater Mr. Bill of Rockn' Spots (4) | tawny | 31.70 | (23) |
| 57. Ginga Mermaid Kiss (8) | chocolate | 30.30 | (3) |
| 58. Pikespeak Don Diego (3) | tawny | 26.75 | (7) |
| 59. Ocicountry Ngara of Pikespeak (3) | tawny | 25.25 | (11) |
| 60. Chisholm Trl's Lilith of Dreamsong (7) | chocolate silver | 24.70 | (4) |
| 61. Wildtracks Night Crossing (3) | chocolate | 21.00 | (7) |
| 62. Wildtracks Milagro of Walnuthollow (1) | chocolate | 20.90 | (6) |
| 63. Sunstone Voodoo Doll (I) | chocolate silver | 18.40 | (1) |
| 64. Spots O-Lot's Gevalia (7) | chocolate | 18.35 | (2) |
| 65. Megadots Delilah (1) | chocolate | 17.25 | (12) |
| 66. Fukumaneki Chupa Chups (8) | chocolate | 14.25 | (5) |
| 67. Calumet Cats Propwash of Catiators (4) | tawny | 13.30 | (4) |
| 68. Moirai Alexandria (I) | chocolate | 12.00 | (1) |
| 69. Youwildthing Great White Shark (5) | chocolate silver | 11.60 | (3) |
| 70. Catiators Sunnycamehometo Dreamsong (7) | cinnamon | 11.40 | (3) |
| 71. Foxioci's Toblerone (7) | chocolate | 11.40 | (9) |
| 72. Youwildthing Kaua'i (5) | chocolate | 11.40 | (4) |
| 73. Sweetmewsic's Twisted Sister of Amo (4) | chocolate silver | 8.60 | (7) |
| 74. Megadots Snowey (1) | chocolate silver | 7.75 | (7) |
| 75. Youwildthing Shark Mischief (5) | chocolate | 7.60 | (2) |
| 76. Copain Cabochard (8) | chocolate | 7.60 | (4) |
| 77. Copain Prince (8) | chocolate silver | 7.60 | (2) |
| 78. Copain Princesse Marie (8) | chocolate silver | 7.60 | (2) |
| 79. Sweetmewsic's Sax Appeal (4) | chocolate | 6.70 | (7) |
| 80. Rockn' Spots Cover Girl (4) | chocolate | 6.65 | (7) |
| 81. Dream Tigers Heartbreaker (I) | chocolate silver | 6.00 | (6) |
| 82. Spots O-Lot Stormyweather of Tribal (2) | tawny | 5.75 | (6) |
| 83. Jucha's Carbon Copy (7) | ebony silver | 5.70 | (6) |
| 84. Feline's Izzabella of Karrklan (5) | ebony silver | 5.70 | (6) |
| 85. Youwildthing Phoenix (5) | chocolate | 5.70 | (6) |
| 86. Wildtracks Hatari of Walnuthollow (1) | chocolate | 5.70 | (6) |
| 87. Pikespeak Dona Catarina (3) | chocolate | 5.70 | (2) |
| 88. Dotdotdot's Firelight (6) | chocolate | 5.70 | (6) |
| 89. Catiators F-10 Skynight (4) | dilute silver | 5.70 | (2) |
| 90. Dream Tigers Melody (I) | dilute silver | 5.70 | (6) |
| 91. Tribal Mckensey Rose (2) | chocolate | 4.80 | (5) |
| 92. Tesserae Shadow Puppet (1) | dilute | 3.85 | (4) |
| 93. Techichimec Tornada (5) | tawny | 3.80 | (1) |
| 94. Blackwater Sluggo of Catiators (4) | tawny | 2.85 | (1) |
| 95. Spots O-Lot's Godiva Diva (7) | chocolate | 2.85 | (1) |
| 96. Fukumaneki Shara (8) | cinnamon silver | 2.85 | (1) |
| 97. Wildtracks Selene (3) | chocolate silver | 2.85 | (1) |
| 98. Ocicountry Bette of Spots O-Lot (7) | cinnamon | 1.90 | (1) |
KITTENS |
COLOR |
POINTS |
RINGS |
| 1. Wildtracks Sunquest of Ocigatos (2) | chocolate | 2981.60 | (40) |
| 2. Wildtracks Solaris (3) | chocolate | 2385.05 | (40) |
| 3. Auxarcs Victoria's Secret (3) | chocolate | 2154.20 | (32) |
| 4. Spots O-Lot's Starbuck of Jewllz (3) | cinnamon | 2111.05 | (40) |
| 5. Dotdotdot's The Eagle Has Landed (6) | chocolate | 2092.45 | (39) |
| 6. Ocigatos Sonoma Syrah (2) | chocolate | 1802.10 | (40) |
| 7. Sunstone Sukari of Laughing Cat (5) | chocolate | 1783.80 | (40) |
| 8. Wildtracks On The Run (3) | chocolate | 1550.50 | (34) |
| 9. Dotdotdot's Epiphany (6) | chocolate | 1225.70 | (40) |
| 10. Calumet Cats Rockinrobin of Auxarcs (3) | chocolate | 1171.40 | (28) |
| 11. Dotdotdot's Speakeasy of Kemage (4) | chocolate | 1076.05 | (23) |
| 12. Auxarcs Tankini of Calumet Cats (4) | chocolate | 746.95 | (15) |
| 13. Low Country Cosmopolitan of Valimar (7) | tawny | 644.45 | (22) |
| 14. Wildtracks Gevalia (3) | chocolate | 631.80 | (14) |
| 15. Moirai Luciano of The Cat Spa (4) | chocolate silver | 618.05 | (15) |
| 16. Auxarcs Rock The Casbah (4) | chocolate | 447.25 | (15) |
| 17. Tribal Tailgator (2) | chocolate | 438.05 | (17) |
| 18. Sunstone Sierra Leone of Pikespeak (3) | chocolate silver | 423.45 | (11) |
| 19. Dotdotdot's Circle-of-Fire (6) | chocolate | 406.30 | (11) |
| 20. Sunstone Hatari of Calumet Cats (4) | dilute | 402.75 | (10) |
| 21. Wildtracks Hatari of Walnuthollow (1) | chocolate | 397.20 | (12) |
| 22. Wild Rain Thunder Run (2) | chocolate | 386.80 | (12) |
| 23. Dotdotdot Ring-Of-Fire of Wild Rain (6) | chocolate | 384.10 | (10) |
| 24. Tribal Lopevi (2) | cinnamon | 371.75 | (13) |
| 25. Westchildren Dai (8) | chocolate | 361.85 | (18) |
| 26. Wildtracks Tarzan For 3 Janes (5) | chocolate | 318.00 | (9) |
| 27. Wild Rain Fame And Fortune (2) | chocolate | 280.95 | (10) |
| 28. Auxarcs Ajax (3) | chocolate | 265.25 | (9) |
| 29. Moirai Marcello of Highlander (4) | chocolate | 233.90 | (6) |
| 30. Spots O-Lot's Arabica of Tavilus (2) | chocolate | 209.05 | (4) |
| 31. Sunstone Superstition of Amo (4) | dilute silver | 201.05 | (7) |
| 32. Sunstone Afrikaans of Calumet Cats (4) | dilute | 200.40 | (7) |
| 33. Wild Rain Drum Call (2) | chocolate | 175.00 | (6) |
| 34. Westchildren Ammo (8) | chocolate | 164.45 | (6) |
| 35. Wildtracks Milagro of Walnuthollow (1) | chocolate | 149.40 | (6) |
| 36. Foxioci Michala of Walnuthollow (1) | chocolate | 131.20 | (3) |
| 37. Tigrina's J J Cattier (7) | chocolate | 127.05 | (5) |
| 38. Sunstone Voodoo Doll (I) | chocolate silver | 126.00 | (4) |
| 39. Halifax Black Hawk of Wild Rain (2) | tawny | 122.05 | (4) |
| 40. Wildtracks Elissa (3) | chocolate | 114.60 | (3) |
| 41. Dotdotdot's Wild Fire (6) | chocolate | 109.80 | (5) |
| 42. Wild Rain Hot Wheels (2) | chocolate | 97.75 | (3) |
| 43. Calumet Cats Nakura (4) | chocolate silver | 94.80 | (2) |
| 44. Auxarcs Rose By Any Other Name (3) | dilute | 88.75 | (3) |
| 45. Sunstone Deja Voodoo (4) | chocolate silver | 88.40 | (2) |
| 46. Spots O-Lot Spumante of Blue Mune (2) | dilute silver | 87.10 | (4) |
| 47. Wild Rain Doubletake (2) | chocolate | 79.55 | (3) |
| 48. Walnuthollow's Canthelpbutluvher (1) | chocolate | 77.60 | (2) |
| 49. Wild Rain Cognac (2) | chocolate | 72.35 | (3) |
| 50. Late Night Little Resolution (5) | chocolate | 66.65 | (2) |
| 51. Dotdotdot On Broadway of Wild Rain (2) | chocolate | 64.75 | (2) |
| 52. Dotdotdot Flashfire (6) | chocolate | 63.35 | (2) |
| 53. Pikespeak Desert Son Bydand (3) | chocolate | 63.15 | (3) |
| 54. Tigrina's Double Fudge Martini (7) | chocolate silver | 61.20 | (2) |
| 55. Dream Tigers Black Magic (I) | tawny | 54.70 | (2) |
| 56. Dotdotdot's Firelight (6) | chocolate | 44.80 | (1) |
| 57. Ocicountry Rukwa of Pikespeak (3) | dilute | 38.95 | (2) |
| 58. Tassajara Paka Zulu (5) | chocolate silver | 36.85 | (1) |
| 59. Calumet Cats National Treasure (4) | chocolate silver | 31.85 | (1) |
| 60. Wildtracks Kalanu of Tesserae (1) | dilute | 29.70 | (1) |
| 61. Desert Ridge's Maverick (5) | tawny | 29.40 | (1) |
| 62. Westchildren Esprit (8) | chocolate | 28.80 | (1) |
| 63. Walnuthollow's Vital Signs (1) | chocolate | 25.20 | (1) |
| 64. Dotdotdot's Thunderbolt (6) | chocolate | 23.80 | (1) |
| 65. Jucha's Jewel (7) | chocolate | 22.55 | (1) |
| 66. Ocicountry Kigali (3) | chocolate | 18.90 | (1) |
| 67. Jucha's Carbon Copy (7) | ebony silver | 16.25 | (1) |
| 68. Dream Tigers Last Chance (I) | chocolate | 13.65 | (1) |
| 69. Auxarcs Jeran-Of-Neopia Central (4) | chocolate | 12.10 | (1) |
| 70. Westchildren Thermos (8) | chocolate | 12.00 | (1) |
| 71. Jucha's Kitty Kelly (7) | cinnamon | 7.15 | (1) |
| 72. Low Country Unforgettable (7) | dilute | 6.60 | (1) |
PREMIERSHIP |
COLOR |
POINTS |
RINGS |
| 1. Sunstone Morocco Reggae (5) | chocolate | 4434.35 | (100) |
| 2. Mosu's Gray Shadow (7) | dilute | 3912.40 | (100) |
| 3. Wildtracks Neptune (3) | chocolate | 1539.00 | (57) |
| 4. Dotdotdot's Speakeasy of Kemage (4) | chocolate | 957.60 | (43) |
| 5. Ocigatos Tonopah (2) | chocolate | 693.85 | (30) |
| 6. Ginga Pushim (8) | chocolate | 481.35 | (48) |
| 7. Motomaru's Madonna of Wolfengang (8) | dilute | 479.00 | (59) |
| 8. Wildtracks Arctic Sunspots (7) | chocolate silver | 403.55 | (14) |
| 9. Rockn' Spots Obsession (4) | chocolate | 397.55 | (16) |
| 10. Pikespeak Don Jose Canela (3) | cinnamon | 210.50 | (6) |
| 11. Wild Rain Hot Wheels (2) | chocolate | 199.90 | (11) |
| 12. Dotdotdot's Wild Fire (6) | chocolate | 172.30 | (9) |
| 13. Keltoi's Kew of Tavilus (2) | chocolate | 151.20 | (7) |
| 14. Sunspots Panama Jack (7) | chocolate | 148.85 | (8) |
| 15. Wild Rain Fame And Fortune (2) | chocolate | 114.60 | (6) |
| 16. Wildtracks Jumanji (6) | chocolate | 110.15 | (5) |
| 17. Pikespeak Desert Son Bydand (3) | chocolate | 85.60 | (5) |
| 18. Low Country Cosmopolitan of Valimar (7) | tawny | 76.15 | (4) |
| 19. Escoburg's Prince-of-Escobar (I) | chocolate | 75.20 | (8) |
| 20. Wildtracks Gemini (3) | chocolate | 71.05 | (2) |
| 21. Dotdotdot's Circle-of-Fire (6) | chocolate | 67.40 | (3) |
| 22. Moirai Marcello of Highlander (4) | chocolate | 54.60 | (4) |
| 23. Ocigatos Hotel California (2) | chocolate | 49.50 | (3) |
| 24. Wild Rain Cognac (2) | chocolate | 41.55 | (3) |
| 25. Tesserae Casts No Shadow (1) | dilute | 40.65 | (3) |
| 26. Westchildren Reex (8) | cinnamon | 22.15 | (4) |
| 27. Jucha's Makers Mark (7) | chocolate | 19.25 | (1) |
| 28. Techichimec I See Blu of Mesarexis (5) | dilute | 18.70 | (1) |
| 29. Wildtracks Jupiter (3) | chocolate | 18.70 | (1) |
| 30. Rockn' Spots Cover Girl (1) | chocolate | 7.70 | (1) |
| 31. Dotdotdot Lion Puzzle of Katteycasa (6) | chocolate | 6.60 | (1) |