Championship |
Color Class |
Points |
Rings |
| 1. Dotdotdot's Stradivarious (6) - 0216 | chocolate |
9763.90 | (100) |
| 2. Wild Rain Thunder Run (2) - 0216 | chocolate |
6301.50 | (100) |
| 3. Westchildren Ammo (8) - 0216 | chocolate |
6236.80 | (100) |
| 4. Wildtracks Matrix (3) - 0216 | chocolate |
5933.40 | (100) |
| 5. Tribal Lopevi (2) - 0210 | cinnamon |
5627.20 | (100) |
| 6. Sunstone Sierra Leone of Pikespeak (3) - 0226 | chocolate silver |
5581.40 | (100) |
| 7. Spots O-Lot's Kopi Luwak (7) - 0216 | chocolate |
4126.70 | (99) |
| 8. Spots O-Lot's Starbuck of Jewllz (3) - 0210 | cinnamon |
3354.50 | (97) |
| 9. Low Country Sand Man (7) - 0232 | lavender silver |
3214.50 | (100) |
| 10. Westchildren Dai (8) - 0216 | chocolate |
2091.90 | (94) |
| 11. Tribal Tailgator (2) - 0216 | chocolate |
997.35 | (26) |
| 12. Spots O-Lot Spumante of Blue Mune (2) - 0232 | blue silver |
984.65 | (71) |
| 13. Tri-Mew's Steamboat Willie (7) - 0220 | cinnamon silver |
863.80 | (39) |
| 14. Sunstone Afrikaans of Calumet Cats (4) - 0240 | lavender |
652.55 | (47) |
| 15. Wildtracks Solaris (3) - 0216 | chocolate |
600.65 | (12) |
| 16. Ocigatos Sonoma Syrah (2) - 0217 | chocolate |
345.45 | (20) |
| 17. Dotdotdot's Morse Code (6) - 0216 | chocolate |
272.75 | (10) |
| 18. Dreamsong Sebell (7) - 0232 | lavender silver |
222.00 | (39) |
| 19. Auxarcs Shotdownnflamz of Catiators (4) - 0210 | cinnamon |
217.75 | (39) |
| 20. Wildtracks Hatari of Walnuthollow (1) - 0216 | chocolate |
204.70 | (21) |
| 21. Pikespeak Dona Alejandra (3) - 0227 | chocolate silver |
203.80 | (19) |
| 22. Tesserae Shadow-Of-A Doubt (1) - 0232 | lavender silver |
177.40 | (12) |
| 23. Wild Rain Dragon (2) - 0216 | chocolate |
160.05 | (18) |
| 24. Dotdotdot's Epiphany (6) - 0216 | chocolate |
152.80 | (11) |
| 25. Mosu's Gray Thunder (7) - 0240 | lavender |
146.20 | (16) |
| 26. Auxarcs Rock The Casbah (4) - 0216 | chocolate |
145.50 | (29) |
| 27. Wildtracks Second Star To The Right (3) - 0217 | chocolate |
143.75 | (19) |
| 28. Madimar's Promise Me (4) - 0227 | chocolate silver |
142.20 | (17) |
| 29. Dreamsong T-3a Firefly (7) - 0220 | cinnamon silver |
128.00 | (24) |
| 30. Westchildren Esprit (8) - 0216 | chocolate |
121.95 | (30) |
| 31. Wild Rain Drum Call (2) - 0216 | chocolate |
117.35 | (37) |
| 32. Sunstone Dinari (4) - 0217 | chocolate |
85.35 | (21) |
| 33. Sunstone Knubi of Sweetmewsic (4) - 0217 | chocolate |
72.85 | (14) |
| 34. Karrklan's Lavender Lucky (5) - 0240 | lavender |
71.50 | (25) |
| 35. Wildtracks Kalanu (3) - 0240 | lavender |
65.75 | (21) |
| 36. Dreamsong Chantico of Low Country (7) - 0226 | chocolate silver |
65.55 | (11) |
| 37. Chisholm Trl Sunset of Jullycat (I) - 0233 | fawn silver |
58.50 | (1) |
| 38. Auxarcs Jungle Love of Calumet Cats (4) - 0217 | chocolate |
56.05 | (12) |
| 39. Catiators F-10 Skynight (4) - 0232 | fawn silver |
52.60 | (14) |
| 40. Low Country Frostbite of Dreamsong (7) - 0233 | blue silver |
49.80 | (6) |
| 41. Chisholm Trl's Lilith of Dreamsong (7) - 0227 | chocolate silver |
49.40 | (23) |
| 42. Wild Rain Enchanted Evening (2) - 0227 | chocolate silver |
48.20 | (9) |
| 43. Tesserae Lohachata (1) - 0232 | lavender silver |
43.50 | (23) |
| 44. Sunstone Sweet Taboo (5) - 0217 | chocolate |
40.10 | (17) |
| 45. Ocicountry Shambaa (3) - 0211 | cinnamon |
39.70 | (14) |
| 46. Youwildthing Scorpion (5) - 0210 | cinnamon |
37.85 | (9) |
| 47. Azhot-Spots Habanero (5) - 0216 | chocolate |
37.80 | (11) |
| 48. Ocigatos Sonoma Rustica (2) - 0216 | chocolate |
37.40 | (8) |
| 49. Ocigatos Palmprincess of Wildtracks (3) - 0217 | chocolate |
29.45 | (17) |
| 50. Low Country Northern Lights (7) - 0208 | tawny |
25.65 | (3) |
| 51. Copain Force (8) - 0208 | tawny |
25.10 | (6) |
| 52. Gulfcats Yambio (3) - 0210 | cinnamon |
23.80 | (18) |
| 53. Sunstone Watusi of Laughing Cat (5) - 0240 | lavender |
23.00 | (9) |
| 54. Low Country Jolliman (7) - 0240 | blue |
20.90 | (9) |
| 55. Ocigatos Island Breeze (2) - 0217 | chocolate |
19.25 | (20) |
| 56. Karrklan's Hershal Manfred (5) - 0216 | chocolate |
18.05 | (5) |
| 57. Tesserae Kyathit (1) - 0232 | lavender silver |
17.70 | (6) |
| 58. Dreamsong Morrigan (7) - 0217 | chocolate |
12.35 | (6) |
| 59. Tigrina's J J Cattier (7) - 0216 | chocolate |
9.80 | (5) |
| 60. Dream Tigers Just Perfect (I) - 0216 | chocolate |
9.60 | (5) |
| 61. Dreamsong Fire From The Sky (7) - 0220 | cinnamon silver |
9.50 | (2) |
| 62. Karrklan's Silver Nugget (5) - 0226 | chocolate silver |
8.00 | (2) |
| 63. Lumo Ithaqua The Windwalker (I) - 0217 | chocolate |
7.80 | (4) |
| 64. Auxarcs Funny Honey of Sweetmewsic (4) - 0217 | chocolate |
7.60 | (8) |
| 65. Copain Pur (8) - 0221 | cinnamon silver |
6.65 | (7) |
| 66. Dream Tigers Amigo (I) - 0226 | chocolate silver |
6.00 | (3) |
| 67. Sunstone Superstition of Amo (3) - 0233 | lavender silver |
5.90 | (6) |
| 68. Sunstone Seance (5) - 0217 | chocolate |
5.70 | (6) |
| 69. Ocicuse's Imagine Dacey (1) - 0217 | chocolate |
5.70 | (6) |
| 70. Dotdotdot's Magnificent Obcession (6) - 0217 | chocolate |
5.70 | (6) |
| 71. Wild Rain Ghost Dancer (2) - 0226 | chocolate silver |
5.70 | (6) |
| 72. Jucha's Fast Break (7) - 0226 | chocolate silver |
5.70 | (1) |
| 73. Dreamsong Finabar (7) - 0226 | chocolate silver |
5.00 | (5) |
| 74. Low Country Stranger Within (7) - 0208 | tawny |
4.75 | (1) |
| 75. Ginga Strawberry Kiss (8) - 0217 | chocolate |
4.75 | (1) |
| 76. Brutus Beefcake (2) - 0210 | cinnamon |
3.80 | (1) |
| 77. Azhot-Spots Salsa Jalapena (5) - 0211 | cinnamon |
3.80 | (1) |
| 78. Wolfengang Cybele (8) - 0217 | chocolate |
3.80 | (4) |
| 79. Wild Rain Heartsong of Dotdotdot (6) - 0217 | chocolate |
3.80 | (1) |
| 80. Sunstone Deja Voodoo (4) - 0227 | chocolate silver |
3.80 | (2) |
| 81. Karrklan Bridget of Donamaeocict (5) - 0227 | chocolate silver |
3.80 | (1) |
| 82. Fairdinkum's Penny of Walnuthollow (1) - 0213 | ebony silver |
2.85 | (1) |
| 83. Westchildren Cielo (8) - 0216 | chocolate |
2.85 | (1) |
| 84. Tesserae Espei (1) - 0232 | lavender silver |
2.00 | (1) |
| 85. Low Country Ol' Black Magic (7) - 0209 | tawny |
1.90 | (2) |
| 86. Fukumaneki The Elf Archer (8) - 0216 | chocolate |
1.90 | (1) |
| 87. Tribal Monkey Shine of Catajam (2) - 0216 | chocolate |
.95 | (1) |
| 88. Tribal Panic Attack (2) - 0217 | chocolate |
.95 | (1) |
Kittens |
Color Class |
Points |
Rings |
| 1. Dotdotdot's Stradivarious (6) - 0216 | chocolate |
4108.00 | (40) |
| 2. Spots O-Lot's Kopi Luwak (7) - 0216 | chocolate |
2237.85 | (40) |
| 3. Sunstone Johari (5) - 0216 | chocolate |
1957.50 | (40) |
| 4. Ocigatos Sonoma Rustica (2) - 0216 | chocolate |
1951.40 | (40) |
| 5. Wildtracks Second Star To The Right (3) - 0217 | chocolate |
1895.85 | (40) |
| 6. Spots O-Lot's Yirgacheffe (4) - 0216 | chocolate |
1426.60 | (40) |
| 7. Ocigatos Meritage (3) - 0216 | chocolate |
1416.45 | (40) |
| 8. Wildtracks On Safari (3) - 0216 | chocolate |
1289.10 | (40) |
| 9. Tribal Sneak Attack of Heru (2) - 0216 | chocolate |
1146.05 | (30) |
| 10. Auxarcs Jackson (4) - 0210 | cinnamon |
1123.65 | (40) |
| 11. Auxarcs Brand New Dance (4) - 0241 | lavender |
1057.90 | (40) |
| 12. Auxarcs Jungle Love of Calumet Cats (4) - 0217 | chocolate |
642.50 | (24) |
| 13. Wild Rain Dragon (2) - 0216 | chocolate |
631.10 | (16) |
| 14. Sunstone Afrikaans of Calumet Cats (4) - 0240 | lavender |
548.45 | (23) |
| 15. Mosu's Gray Thunder (7) - 0240 | lavender |
466.50 | (37) |
| 16. Ocigatos Island Breeze (2) - 0217 | chocolate |
462.15 | (33) |
| 17. Wild Rain Ghost Dancer (2) - 0226 | chocolate silver |
441.25 | (25) |
| 18. Spots O-Lot's Run Around Sioux (7) - 0226 | chocolate silver |
440.60 | (30) |
| 19. Dotdotdot's Magnificent Obcession (6) - 0217 | chocolate |
375.10 | (19) |
| 20. Sunstone Knubi of Sweetmewsic (4) - 0217 | chocolate |
366.60 | (16) |
| 21. Dotdotdot's Morse Code (6) - 0216 | chocolate |
361.00 | (13) |
| 22. Sunstone Dinari (4) - 0217 | chocolate |
352.65 | (34) |
| 23. Pikespeak Dona Alejandra (3) - 0227 | chocolate silver |
330.70 | (40) |
| 24. Tri-Mew's Steamboat Willie (7) - 0220 | cinnamon silver |
326.45 | (30) |
| 25. Dotdotdot's Semper Fi (6) - 0216 | chocolate |
315.80 | (18) |
| 26. Dreamsong Sebell (7) - 0232 | lavender silver |
295.65 | (40) |
| 27. Tribal Tailgator (2) - 0216 | chocolate |
282.65 | (10) |
| 28. Low Country Northern Lights (7) - 0208 | tawny |
269.75 | (37) |
| 29. Wildtracks Tarzan For 3 Janes (5) - 0216 | chocolate |
250.30 | (7) |
| 30. Spots O-Lot's I'm No Has Bean (7) - 0217 | chocolate |
232.00 | (13) |
| 31. Ocigatos Palmprincess of Wildtracks (3) - 0217 | chocolate |
208.60 | (10) |
| 32. Auxarcs Shotdownnflamz of Catiators (4) - 0210 | cinnamon |
206.85 | (11) |
| 33. Wild Rain Thunder Run (2) - 0216 | chocolate |
204.65 | (6) |
| 34. Wild Rain Fire Strike (2) - 0216 | chocolate |
203.30 | (8) |
| 35. Dreamsong Blackthorn of Low Country (7) - 0208 | tawny |
199.00 | (18) |
| 36. Sunstone Watusi of Laughing Cat (5) - 0240 | lavender |
172.65 | (15) |
| 37. Wild Rain Enchanted Evening (2) - 0227 | chocolate silver |
158.30 | (11) |
| 38. Pikespeak Don Miguel (3) - 0216 | chocolate |
145.80 | (33) |
| 39. Jucha's Silver Streak (7) - 0220 | cinnamon silver |
140.95 | (8) |
| 40. Dotdotdot's Salsa (6) - 0216 | chocolate |
140.60 | (5) |
| 41. Rockn' Spots Runnin With The Devil (4) - 0216 | chocolate |
137.90 | (6) |
| 42. Walnuthollow's Vital Signs (1) - 0216 | chocolate |
136.95 | (4) |
| 43. Auxarcs Remedy of Calumet Cats (4) - 0240 | lavender |
134.95 | (16) |
| 44. Tribal Mountain Grown (2) - 0216 | chocolate |
129.75 | (16) |
| 45. Dreamsong T-3a Firefly (7) - 0220 | cinnamon silver |
115.50 | (19) |
| 46. Low Country Jolliman (7) - 0240 | blue |
114.20 | (15) |
| 47. Auxarcs I've Been Every Where (4) - 0217 | chocolate |
99.90 | (2) |
| 48. Pikespeak Squirmin' Sherman (3) - 0226 | chocolate silver |
97.65 | (7) |
| 49. Chisholm Trl Wild Heart of Jullycat (I) - 0216 | chocolate |
88.80 | (7) |
| 50. Dreamsong Chantico of Low Country (7) - 0226 | chocolate silver |
81.40 | (14) |
| 51. Dotdotdot's Red Hot Mamma (6) - 0217 | chocolate |
81.10 | (5) |
| 52. Ocipaws Chocolate Chipp Sundae (7) - 0226 | chocolate silver |
73.00 | (20) |
| 53. Moirai Fireworks (7) - 0216 | chocolate |
72.80 | (2) |
| 54. Tri-Mew's Peter Pan (7) - 0210 | cinnamon |
72.50 | (12) |
| 55. Wild Rain Drum Call (2) - 0216 | chocolate |
72.00 | (2) |
| 56. Jucha's Fast Break (7) - 0226 | chocolate silver |
70.15 | (12) |
| 57. Wild Rain Light My Fire (6) - 0217 | chocolate |
69.35 | (3) |
| 58. Westchildren Reo (8) - 0216 | chocolate |
68.15 | (4) |
| 59. Tigrina's Benedictine & Brandy (7) - 0216 | chocolate |
57.40 | (8) |
| 60. Wild Rain Sorcerer's Rose (2) - 0217 | chocolate |
55.35 | (2) |
| 61. Spots O-Lot's Chip Off The Ol' Croc (7) - 0216 | chocolate |
54.20 | (12) |
| 62. Wildtracks Inspector Morse (3) - 0240 | lavender |
53.10 | (18) |
| 63. Wild Rain Witch's Wind (2) - 0227 | chocolate silver |
49.40 | (6) |
| 64. Spots O-Lot's Crocodile Rock (7) - 0216 | chocolate |
41.75 | (12) |
| 65. Ocipaws Dugan Brit (7) - 0232 | blue silver |
41.50 | (15) |
| 66. Jucha's Rio (7) - 0208 | tawny |
40.40 | (9) |
| 67. Spots O-Lot's Senseo (7) - 0217 | chocolate |
39.30 | (3) |
| 68. Dreamsong Fire From The Sky (7) - 0220 | cinnamon silver |
36.90 | (7) |
| 69. Dreamsong Simba (7) - 0210 | cinnamon |
35.60 | (3) |
| 70. Auxarcs Leonardo (3) - 0216 | chocolate |
35.45 | (9) |
| 71. Auxarcs Give My Love To Rose (4) - 0241 | chocolate |
28.25 | (4) |
| 72. Tesserae Lohachata (1) - 0232 | lavender silver |
26.70 | (11) |
| 73. Rockn' Spots Taboo (4) - 0217 | chocolate |
15.60 | (2) |
| 74. Karrklan's Silver Nugget (5) - 0226 | chocolate silver |
13.50 | (7) |
| 75. Jucha's Eclair (7) - 0213 | ebony silver |
13.40 | (4) |
| 76. Catiators A-1 Skyraider (4) - 0220 | cinnamon silver |
12.60 | (1) |
| 77. Sunstone Sweet Taboo (5) - 0217 | chocolate |
11.40 | (6) |
| 78. Dreamsong Smokey (7) - 0209 | tawny |
8.00 | (2) |
| 79. Wild Rain Torch Song (2) - 0217 | chocolate |
7.80 | (2) |
| 80. Tri-Mew's You Give Me Fever (7) - 0210 | cinnamon |
7.70 | (4) |
| 81. Auxarcs Get Rythm (4) - 0241 | lavender |
7.60 | (1) |
| 82. Pikespeak Don Federico (9) - 0226 | chocolate silver |
7.60 | (4) |
| 83. Ocipaws Maura Brit (7) - 0233 | blue silver |
5.75 | (6) |
| 84. Dream Tigers Angelina (I) - 0241 | lavender |
5.70 | (6) |
| 85. Ocigatos On The Road Again (2) - 0216 | chocolate |
5.70 | (6) |
| 86. Megadots Maximus Meridius (5) - 0216 | chocolate |
5.70 | (6) |
| 87. Low Country Simply Complicated (7) - 0217 | chocolate |
5.70 | (6) |
| 88. Escoburg American Beauty of Moirai (7) - 0217 | chocolate |
5.70 | (2) |
| 89. Ocicuse's Imagine Dacey (1) - 0217 | chocolate |
5.70 | (6) |
| 90. Tassajara Sunny Delight (5) - 0217 | chocolate |
5.70 | (6) |
| 91. Wild Rain Softly Sunshine (2) - 0217 | chocolate |
5.70 | (6) |
| 92. Catiators Ch-37 Mojave (4) - 0216 | chocolate |
4.75 | (1) |
| 93. Westchildren Pau (8) - 0216 | chocolate |
3.85 | (4) |
| 94. Tesserae Espei (1) - 0232 | lavender silver |
3.80 | (1) |
| 95. Catiators Ever2soar of Calumet Cats (4) - 0241 | blue |
3.00 | (1) |
| 96. Escoburg American Idol of Moirai (7) - 0216 | chocolate |
2.85 | (1) |
Premiership |
Color Class |
Points |
Rings |
| 1. Wildtracks Tarzan For 3 Janes (5) - 0216 | chocolate |
3684.60 | (100) |
| 2. Spots O-Lot's Maxwell (7) - 0216 | chocolate |
2401.15 | (100) |
| 3. Sunstone Johari (5) - 0216 | chocolate |
1512.80 | (95) |
| 4. Dotdotdot's Speakeasy of Kemage (4) - 0216 | chocolate |
550.75 | (29) |
| 5. Wildtracks Arctic Sunspots (7) - 0226 | chocolate silver |
362.40 | (21) |
| 6. Jucha's Silver Streak (7) - 0220 | cinnamon silver |
305.40 | (42) |
| 7. Escoburg's Prince-Of-Escobar (I) - 0216 | chocolate |
267.45 | (28) |
| 8. Dotdotdot's Circle-Of-Fire (3) - 0216 | chocolate |
262.85 | (20) |
| 9. Gulfcats Yambio (3) - 0210 | cinnamon |
216.00 | (38) |
| 10. Moirai Marcello of Highlander (4) - 0216 | chocolate |
184.20 | (15) |
| 11. Sunstone Kilimanjaro of Samphire (2) - 0226 | chocolate silver |
176.00 | (13) |
| 12. Walnuthollow's Vital Signs (1) - 0216 | chocolate |
171.05 | (15) |
| 13. Wildtracks Neptune (3) - 0216 | chocolate |
148.75 | (8) |
| 14. Dotdotdot's Medicine Man (6) - 0216 | chocolate |
129.45 | (19) |
| 15. Wildtracks Milagro of Walnuthollow (1) - 0216 | chocolate |
105.15 | (25) |
| 16. Tribal Sneak Attack of Heru (2) - 0216 | chocolate |
101.90 | (7) |
| 17. Wildtracks Kalanu (3) - 0240 | lavender |
62.05 | (28) |
| 18. Jucha's Rio of Mango Tango (7) - 0208 | tawny |
58.95 | (40) |
| 19. Pikespeak Don Miguel (3) - 0216 | chocolate |
53.70 | (34) |
| 20. Wildtracks Gemini (3) - 0217 | chocolate |
52.90 | (8) |
| 21. Mosu's Gray Shadow (7) - 0240 | lavender |
45.40 | (3) |
| 22. Auxarcs African Safari (6) - 0217 | chocolate |
41.45 | (6) |
| 23. Dreamsong Liberty (7) - 0211 | cinnamon |
36.40 | (14) |
| 24. Mosu's Gray Thunder (7) - 0240 | lavender |
34.00 | (13) |
| 25. Dreamsong Spot-Of-Mocha (7) - 0217 | chocolate |
33.75 | (17) |
| 26. Ocigatos Meritage (3) - 0216 | chocolate |
31.15 | (8) |
| 27. Pawaw's Spiritheart of Wildtracks (3) - 0217 | chocolate |
29.75 | (11) |
| 28. Techichimec Mescalero (5) - 0216 | chocolate |
28.70 | (21) |
| 29. Spots O-Lot's Yirgacheffe (4) - 0216 | chocolate |
27.55 | (2) |
| 30. Te Kats Paradigm of Wildtracks (3) - 0216 | chocolate |
22.75 | (8) |
| 31. Techichimec I See Blu of Mesarexis (5) - 0240 | blue |
21.30 | (15) |
| 32. Moirai Luciano of The Cat Spa (4) - 0226 | chocolate silver |
21.10 | (7) |
| 33. L'belle Kamakahi (6) - 0226 | chocolate silver |
17.80 | (7) |
| 34. Low Country Shot In The Dark (7) - 0232 | lavender silver |
17.30 | (7) |
| 35. Westchildren Reo (8) - 0216 | chocolate |
16.80 | (2) |
| 36. Low Country Tommyknocuers (7) - 0208 | tawny |
15.80 | (4) |
| 37. Auxarcs Jeran-Of-Neopia Central (4) - 0216 | chocolate |
13.30 | (14) |
| 38. Dotdotdot Lion Puzzle of Katteycasa (6) - 0216 | chocolate |
11.50 | (12) |
| 39. Auxarcs Leonardo (3) - 0216 | chocolate |
9.55 | (8) |
| 40. Dotdotdot's Salsa (6) - 0216 | chocolate |
5.85 | (6) |
| 41. Banaded of Maharraqa (2) - 0216 | chocolate |
5.75 | (6) |
| 42. Jucha's Kitty Kelly (7) - 0211 | cinnamon |
5.70 | (6) |
| 43. Pikespeak Tobias Zebulun Glen (3) - 0226 | chocolate silver |
3.80 | (1) |
| 44. Megadots Maximus Meridius (5) - 0216 | chocolate |
.95 | (1) |